Sample File	C:\Users\Jake\Dropbox\Research [FAA]\Data - Simulation\Data\SMPS\AIM Raw - Shahin Testing\Test-11-06-13.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	2	3	4	5	6
Date	11/06/13	11/06/13	11/06/13	11/06/13	11/06/13
Start Time	10:22:36	10:24:51	10:27:06	10:29:25	10:31:40
Diameter Midpoint
 14.6	2955.29	2941.35	2945.39	2688.54	2936
 15.1	2176.32	1803.34	2344.51	1999.9	2223.28
 15.7	1431.88	1313.49	1477.38	1410.6	1313.45
 16.3	1012.07	1015.25	1224.85	1056.25	1164.49
 16.8	722.216	721.267	682.254	768.149	773.299
 17.5	515.579	462.142	439.713	461.336	502.165
 18.1	365.701	340.167	351.066	379.721	363.56
 18.8	250.931	208.467	269.473	263.913	267.833
 19.5	193.332	177.122	185.578	186.971	203.773
 20.2	112.267	135.931	138.79	133.775	121.819
 20.9	103.834	124.061	106.362	95.3793	126.942
 21.7	88.3122	82.4382	76.4768	66.9498	85.2442
 22.5	118.526	76.8918	96.1644	111.384	120.473
 23.3	96.8341	64.9205	77.6474	85.9009	73.5601
 24.1	76.589	99.0436	89.3749	92.5789	104.378
 25.0	77.3447	113.23	92.2028	118.026	79.3628
 25.9	104.39	126.292	100.967	104.397	116.901
 26.9	104.848	145.056	115.258	131.274	131.008
 27.9	117.096	143.844	113.52	135.368	142.702
 28.9	118.175	152.413	118.183	156.199	175.569
 30.0	152.37	142	155.977	156.253	151.363
 31.1	174.811	142.104	146.114	187.076	162.218
 32.2	184.314	206.053	181.194	191.717	188.254
 33.4	198.584	204.018	193.707	174.492	197.785
 34.6	229.301	218.829	193.856	213.729	320.333
 35.9	224.82	217.742	244.822	256.747	254.084
 37.2	235.936	261.109	282.89	286.767	280.664
 38.5	289.706	265.925	258.567	272.574	342.787
 40.0	320.971	271.314	351.251	325.003	346.151
 41.4	302.258	336.149	358.611	332.879	361.714
 42.9	376.708	330.305	357.913	360.194	423.333
 44.5	418.901	422.073	433.147	380.901	472.037
 46.1	455.315	508.247	467.33	411.698	531.868
 47.8	550.131	490.784	503.22	496.174	564.582
 49.6	577.668	597.792	549.068	595.854	583.508
 51.4	722.608	728.975	623.912	605.517	711.492
 53.3	770.866	805.611	723.725	686.505	681.77
 55.2	872.671	936.19	799.217	734.558	742.439
 57.3	941.919	1017.64	840.422	846.082	917.782
 59.4	973.937	1197.79	931.091	894.856	1029.84
 61.5	1086.17	1250.94	1027.96	1059.79	1121.07
 63.8	1257.82	1497.43	1178.2	1257.79	1203.49
 66.1	1319.47	1520.56	1302.97	1369.27	1376.58
 68.5	1510.96	1763.27	1476.15	1595.63	1592.68
 71.0	1522.85	1729.85	1450.66	1607.48	1703.87
 73.7	1552.21	1787.95	1486.23	1819.7	1745.34
 76.4	1705.97	1977.06	1706.73	1965.05	2006.36
 79.1	2056.15	2236.64	1756.83	2301.82	2373.2
 82.0	2370.43	2387.35	2116.67	2645.74	2603.98
 85.1	2792.4	2740.19	2342.83	2987.57	3064.21
 88.2	3120.12	2946.91	2779.52	3318.02	3341.58
 91.4	3451.65	3257.21	3045.35	3655.14	3680.88
 94.7	3745.78	3740.63	3315.78	3839.72	4192.11
 98.2	4329.75	4274.79	3862.16	4359.69	4418.55
101.8	4650.39	4621.95	4256.21	4728.54	4988.53
105.5	5047.35	5015.43	4804.75	5097.35	5296.98
109.4	5241.52	5499.28	5236.3	5403.68	5780.83
113.4	5812.91	5794.42	5632.01	5742.52	6258.59
117.6	5734.08	6235.78	6126.05	6114.01	6670
121.9	6136.95	6548.47	6445.63	6480.9	6915.63
126.3	6411.78	6862	6825.12	6655.81	7064.24
131.0	6589.51	7087.07	6885.89	7097.58	7301.04
135.8	6803.5	7392.25	7431.49	7412.42	7383.27
140.7	6900.23	7403.08	7449.29	7758.8	7253.1
145.9	7073.62	7359.29	7502.98	7825.55	7304.99
151.2	6917.57	7189.56	7542.76	7530.79	7200.55
156.8	7032.84	7082.15	7355.56	7574.32	7095.24
162.5	6834.91	7070.55	7301.69	7412.55	6754.03
168.5	6645.71	7078.01	7074.79	7300.69	6685.56
174.7	6348.89	6781.12	6841.35	7045.66	6512.23
181.1	6108.13	6418.74	6420.03	6686.25	6196.31
187.7	5721.94	6072.41	6067.11	6270.89	5856.27
194.6	5289.3	5534.18	5631.34	5809.55	5424.28
201.7	4866.09	5148.79	5283.71	5282.87	5210.73
209.1	4262.4	4628.34	4785.14	4797.67	4751.83
216.7	3972.67	4120.86	4258.56	4298.15	4267.96
224.7	3376.29	3635.16	3676.31	3673.34	3949.09
232.9	2928.8	3136.62	3276.07	3190.23	3299.76
241.4	2496.98	2720.82	2794.55	2770.32	2955.35
250.3	2042.71	2244.63	2346.53	2237.3	2444.69
259.5	1607.24	1767.31	1908.17	1831.05	2017.86
269.0	1298.14	1422.91	1549.81	1460.36	1675.91
278.8	995.479	1107.09	1203.61	1112.7	1256.97
289.0	793.093	849.265	893.546	883.825	1011.25
299.6	596.239	675.678	678.765	672.25	772.495
310.6	449.801	502.196	531.729	485.744	558.138
322.0	351.915	394.94	409.945	375.043	424.291
333.8	267.094	276.456	289.678	289.043	339.951
346.0	211.316	204.585	259.179	237.362	247.152
358.7	186.182	149.581	195.143	159.703	177.177
371.8	130.408	133.542	158.546	139.148	149.709
385.4	107.549	114.466	122.894	112.539	148.518
399.5	94.8129	104.259	93.2533	96.0375	109.849
414.2	93.2035	93.1834	83.3431	81.8655	89.8589
429.4	78.7644	65.9514	81.9033	60.1206	78.846
445.1	63.8663	66.6555	78.0446	64.8157	60.8022
461.4	59.368	55.0232	52.8936	47.1011	62.6537
478.3	40.2518	44.4499	53.5133	53.5504	56.9846
495.8	36.5491	40.591	51.123	42.2001	38.3895
514.0	35.5562	32.9329	46.5289	40.5507	41.2425
532.8	31.6688	30.6928	37.2879	36.0122	33.9001
552.3	19.3104	21.4294	26.1967	28.8844	35.9418
572.5	19.6328	25.6541	27.453	23.1943	33.5468
593.5	19.4976	22.3165	17.1267	27.8025	25.6485
615.3	19.0656	24.6042	20.2128	24.5019	19.3697
637.8	23.5017	16.6158	13.6137	20.2078	11.0018
661.2	14.7161	14.2723	21.0918	10.1799	11.3881
685.4	18.5396	12.3101	12.061	20.5185	14.7339
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.1848	10.1879	10.1797	10.1797	10.1797
High Voltage	9785.74	9786.2	9784.96	9784.96	9784.96
Lower Size(nm)	14.3301	14.3301	14.3301	14.3301	14.3301
Upper Size(nm)	697.831	697.831	697.831	697.831	697.831
Density(g/cc)	1.2	1.2	1.2	1.2	1.2
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.93	2.93	2.93	2.93	2.93
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1269.22	1269.22	1269.22	1269.22	1269.22
Median(nm)	135.573	136.336	139.073	137.775	135.048
Mean(nm)	138.986	140.015	142.192	140.893	140.188
Geo. Mean(nm)	119.894	121.469	122.735	122.448	121.046
Mode(nm)	145.902	140.746	151.247	145.902	135.773
Geo. Std. Dev.	1.8738	1.84587	1.87773	1.84171	1.86472
Total Concentration(#/cm)	200447	209608	206657	213273	215038
Comment					
